Specification:
Frame: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fork: | RockShox Judy Silver TK Coil, 100mm, Lockout |
Headset: | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Stem: | CUBE Performance Stem Pro, 31.8mm |
Bars: | CUBE Rise Trail Bar, 680mm |
Front Brake: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160) |
Rear Brake: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160) |
Front Mech: | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
Rear Mech: | Shimano RD-M3100-SGS, 9-Speed |
Shifters: | Shimano SL-M2010-9R, Rapidfire-Plus |
Speed: | 18 |
Rims: | CUBE ZX20, 32H, Disc |
Front Hub: | Shimano HB-TX505, QR, Centerlock |
Rear Hub: | Shimano FH-TX505, QR, Centerlock |
Front Tyre: | Schwalbe Smart Sam, Active, 2.25 |
Rear Tyre: | Schwalbe Smart Sam, Active, 2.25 |
Seat Post: | CUBE Performance Post, 27.2mm |
Saddle: | Natural Fit Venec Lite |
Chainset: | Shimano FC-MT101, 36x22T |
Chain: | KMC X9 |
Cassette: | Shimano CS-HG201, 11-36T |
Pedals: | CUBE PP MTB |
Weight: | 13.8kg |
You want a bike that responds quickly, safely and intuitively. That's why the Aim's top and down tubes have complex profiles - to ensure that it steers accurately and accelerates effortlessly. Built with 6061 aluminium using our Advanced Mechancial Forming process, it's your guarantee of a lightweight, comfortable and durable frame. Internally routed cables keep your gears running smoothly with reduced maintenance, and Agile Ride Geometry delivers assured, nimble handling to put a smile on your face, every time. There's even rack and guard mounts, too, for added versatility.
Frameset
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Frame size | Size Split: 27.5: XS (14"), S (16") // 29: M (17"), L (19"), XL (21"), XXL (23") |
Fork | SR Suntour XCM RL Disc, 100mm, Remote Lockout |
Wheels
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Rims | CUBE ZX20, 32H, Disc |
Tyre | Schwalbe Smart Sam, Active, 2.25 |
Wheelset | Fulcrum Racing 44 DB |
Drivetrain
Shifter | Shimano SL-M2010, Rapidfire-Plus |
Front derailleur | Shimano FD-M3000, Top Swing, 31.8mm Clamp |
Rear derailleur | Shimano RD-M3100, 9-Speed |
Crank | Shimano FC-MT101, 40x30x22T, 175mm |
Cassette | Shimano CS-HG201-9, 11-36T |
Chain | KMC X9 |
Pedal | CUBE PP MTB |
Components
Saddle | Natural Fit Venec Lite |
Seat post | CUBE Performance Post, 27.2mm |
Handlebar | CUBE Rise Trail Bar, 680mm |
Handlebar tape | CUBE Performance Grip |
Stem | CUBE Performance Stem Pro, 31.8mm |
Head set | CUBE FPH863, Semi-Integrated |
Brake | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Weight
Weight | 14,4 kg |